
The Heart of System Purity
TRACER POWER STATION
Pure, Interference-Free Power
The design concept of TRACER’s regenerative power supply is simple yet highly effective: it converts the household AC power into DC power, which is stored in an internal battery. When the audio system is powered on, it draws power directly from the battery, avoiding the noise and interference present in the mains power. This allows you to experience the clearest and most authentic sound, without relying on complex filters or power processors. Switch modes at any time to select the best performance and enjoy an unparalleled listening experience.
Two Operating Modes for Optimal Performance
Charging and Discharging Mode: Charges the battery while in use, ensuring stable system operation.
Pure Discharge Mode: Stops internal charging and uses only the battery power, providing the cleanest and most stable power for optimal sound quality. You can completely disconnect from the mains power, fully isolating external interference, and focus on listening to every note.
Powerful Output, Ready for Any Challenge
Take the U1 Ultra power station as an example – it provides a continuous output of 2800VA, with a peak output of 3300VA for short durations, ensuring stable system operation even under high load conditions.
Core Technology for Stable Power Assurance
Advanced Battery Management System: Monitors the status of each battery in real-time, extending battery life and ensuring stable system operation.
AC/DC Bidirectional Converter: Converts DC power to AC power in real-time, providing stable and clean power to the audio equipment.
Technical Specifications
| Feature | Specification |
|---|---|
| Battery Technology: 24V LiFePO₄ (Lithium Iron Phosphate) | Continuous Power Output: 750 VA |
| AC Output Sockets: 8 Ports | Output Voltage: AC 100V / 110V / 115V / 120V (60Hz) |
| Power Quality: Pure Sine Wave Output (Low Noise, High Stability) | Storage Capacity: 1200 Wh |
| Net Weight: 30 kg | Charging Input Voltage: AC 100V – 120V |
| Dimensions (D x W x H): 400 x 450 x 200 mm |


Technical Specifications
| Acoustic Performance | Physical & Power Specs |
|---|---|
| Technology: Computerized LiFePO₄ Battery | Continuous Output: 1200 VA |
| Storage Capacity: 3300 Wh | Output Power (3 min): 1400 VA |
| Nominal Voltage: 24 VDC | Peak Power (5 sec): 1700 VA |
| Output Frequency: 50/60 Hz ±0.05% (Crystal Controlled) | AC Outlets: 6 U.S. Outlets (incl. 3 Hubbell Medical-Grade) |
| Input Voltage Range: 100–120 VAC / 200–240 VAC | Dimensions (D x W x H): 580 x 340 x 385 mm |
| Weight: 75 kg | Enclosure: Precision-Engineered Chassis |
Technical Specifications
| Acoustic Performance | Physical & Power Specs |
|---|---|
| Technology: Computerized Lithium Iron Phosphate (LiFePO₄) Battery | Continuous Output: 1300 VA |
| Storage Capacity: 9000 Wh | Output Power (3 min): 1500 VA |
| Nominal Voltage: 24 VDC | Peak Power (5 sec): 2000 VA |
| Output Frequency: 50/60 Hz ±0.05% (Crystal Controlled) | AC Outlets: 6 U.S. Outlets (incl. 3 Hubbell Medical-Grade) |
| Input Voltage Range: 100–120 VAC / 200–240 VAC | Dimensions (D x W x H): 580 x 340 x 385 mm |
| Weight: 85 kg | Enclosure: Precision-Engineered Chassis |
Technical Specifications
| Acoustic Performance | Physical & Power Specs |
|---|---|
| Technology: Computerized Lithium Iron Phosphate (LiFePO₄) Battery | Continuous Output: 2800 VA |
| Storage Capacity: 9000 Wh | Output Power (3 min): 3300 VA |
| Nominal Voltage: 24 VDC | Peak Power (5 sec): 43000 VA |
| Output Frequency: 50 or 60 Hz ±0.05% (Crystal Controlled) | AC Outlets: 6 U.S. Outlets (incl. 3 Hubbell Medical-Grade) |
| Input Voltage Range: 100–120 VAC / 200–240 VAC | Dimensions (D x W x H): 580 x 340 x 385 mm |
| Weight: 85 kg | Enclosure: Precision-Engineered Chassis |







Technical Specifications
| Feature | Specification |
|---|---|
| Outlets: 6 x Hubbell 8200 Medical-Grade (Orange Claw) | Enclosure: CNC-Machined Solid Aluminum Alloy |
| Electrical Rating: 15A / 125–230V | Dimensions (W x H x D): 155 x 77 x 310 mm |
| Grounding: Dedicated Silver Ground Terminal | Net Weight: 4.8 kg |
| Design Architecture: Sealed Vibration-Damping Chassis | Finish: Premium Anodized |
The TRACER TS-1A80 is meticulously engineered to serve as the critical interface between your audio system and the power grid. Housed in a solid, CNC-machined aluminum alloy chassis, the TS-1A80 offers unparalleled structural rigidity and vibration-damping properties, effectively neutralizing mechanical resonance. The sealed design ensures long-term reliability by preventing internal circuit oxidation, while the premium anodized finish delivers a sophisticated aesthetic that complements any high-end environment.
At the heart of its performance are the renowned Hubbell 8200 series “Orange Claw” medical-grade outlets, rated for 15A at 125/230V. These outlets are selected for their superior clamping force, ensuring ultra-low contact resistance and maximum current delivery. The TS-1A80 excels in lowering the noise floor, revealing deep background silence and expanding dynamic range. It delivers a signature sound profile that is neutral, transparent, and breathtakingly pure—bringing your music to life with durability, aesthetic elegance, and uncompromising performance.



No. 468, Qixian 2nd Rd., Yancheng Dist., Kaohsiung City, Taiwan (R.O.C.)
TEL: +886-7-533-7798
FAX: +886-7-533-5598
Pages
Follow us
